All N3 words
Start learning for free
N3Noun
🔢Numbers & Counters
単位
tan'i
credit (for a course in school); unit, denomination
Example sentence
米はkg単位で売られている。
Rice is sold by the kilogram.
Sentence from Tatoeba, CC BY 2.0 FRKanji in 単位
Sentences with 単位
Log in to see 5 more example sentences with 単位, with furigana and audio.
Words with the same kanji
| Word | JLPT | Reading | Meaning | |
|---|---|---|---|---|
| 簡単 | N4 | かんたん | かんたんsimple | |
| 位 | N3 | くらい | くらいapproximately / about / rank (e.g. 10人[にん]くらい = about 10 people, 位[くらい]が高い[たかい] = high rank) | |
| 位置 | N3 | いち | いちplace, position | |
| 単純 | N3 | たんじゅん | たんじゅんsimplicity | |
| 単に | N3 | たんに | たんにsimply, merely | |
| 単なる | N3 | たんなる | たんなるmere, simple, sheer | |
| 単語 | N3 | たんご | たんごword; vocabulary | |
| 地位 | N3 | ちい | ちい(social) position, status |
More Numbers & Counters words
| Word | Reading | Meaning | |
|---|---|---|---|
| 分 | ぶ | ぶone percent (e.g. 三割五分 = 35%); share (e.g. 五分五分[ごぶごぶ] = fifty-fifty) | |
| 円 | まる | まるcircle | |
| 数 | すう | すうnumber / figure (used in compounds; e.g. 数学[すうがく] = mathematics) | |
| 数 | かず | かずnumber / quantity / amount (general word; e.g. 人[ひと]の数[かず] = number of people) | |
| 市 | いち | いちmarket, fair | |
| 一人一人 | ひとりひとり | ひとりひとりone by one, each | |
| 度 | たび | たびeach time / whenever (e.g. 行く[いく]度[たび]に = every time I go) | |
| 約 | やく | やくapproximately, about, some |
Learn them with Nihondex
Spaced repetition, mnemonics and quizzes, from N5 to N1. Free to start.