All N3 words
Start learning for free
N3Noun
🔢Numbers & Counters
数
suu
number / figure (used in compounds; e.g. 数学[すうがく] = mathematics)
Example sentence
母となる女性の数が少ない。
The number of women who become mothers is small.
Sentence from Tatoeba, CC BY 2.0 FRKanji in 数
Sentences with 数
Log in to see 96 more example sentences with 数, with furigana and audio.
Words with the same kanji
| Word | JLPT | Reading | Meaning | |
|---|---|---|---|---|
| 数学 | N4 | すうがく | すうがくmathematics | |
| 数 | N3 | かず | かずnumber / quantity / amount (general word; e.g. 人[ひと]の数[かず] = number of people) | |
| 数字 | N3 | すうじ | すうじnumeral, figure | |
| 数える | N3 | かぞえる | かぞえるto count | |
| 複数 | N2 | ふくすう | ふくすうplural, multiple | |
| 回数 | N2 | かいすう | かいすうnumber of times, frequency | |
| 回数券 | N2 | かいすうけん | かいすうけんbook of tickets | |
| 点数 | N2 | てんすう | てんすうmarks, points, score |
More Numbers & Counters words
| Word | Reading | Meaning | |
|---|---|---|---|
| 分 | ぶ | ぶone percent (e.g. 三割五分 = 35%); share (e.g. 五分五分[ごぶごぶ] = fifty-fifty) | |
| 円 | まる | まるcircle | |
| 数 | かず | かずnumber / quantity / amount (general word; e.g. 人[ひと]の数[かず] = number of people) | |
| 市 | いち | いちmarket, fair | |
| 一人一人 | ひとりひとり | ひとりひとりone by one, each | |
| 度 | たび | たびeach time / whenever (e.g. 行く[いく]度[たび]に = every time I go) | |
| 約 | やく | やくapproximately, about, some | |
| 率 | りつ | りつrate, ratio, percentage |
Learn them with Nihondex
Spaced repetition, mnemonics and quizzes, from N5 to N1. Free to start.