All N3 words
Start learning for free
N3Noun
🔢Numbers & Counters
対
tai
pair / opposite / vs. / counter for pairs (e.g. 一対[いっつい] = one pair, 日本対韓国[にほんたいかんこく] = Japan vs Korea)
Example sentence
彼は、英語だけでなくタイ語も話せます。
He can speak Thai as well as English.
Sentence from Tatoeba, CC BY 2.0 FRKanji in 対
Sentences with 対
Log in to see 7 more example sentences with 対, with furigana and audio.
Words with the same kanji
| Word | JLPT | Reading | Meaning | |
|---|---|---|---|---|
| 反対 | N4 | はんたい | はんたいoppose, opposition, resistance | |
| 絶対 | N3 | ぜったい | ぜったいdefinitely, without fail, absoluteness | |
| 対象 | N3 | たいしょう | たいしょうtarget; object (of worship, study, etc.); subject (i.e., of taxation) | |
| 対 | N3 | つい | ついa pair of matching things (e.g. 一対[いっつい]のイヤリング = a pair of earrings) | |
| 対照 | N3 | たいしょう | たいしょうcontrast, antithesis, comparison | |
| 対する | N3 | たいする | たいするto face, to confront, to oppose | |
| 対策 | N2 | たいさく | たいさくcounter-plan, counter-measure | |
| 対立 | N2 | たいりつ | たいりつconfrontation, opposition, antagonism |
More Numbers & Counters words
| Word | Reading | Meaning | |
|---|---|---|---|
| 分 | ぶ | ぶone percent (e.g. 三割五分 = 35%); share (e.g. 五分五分[ごぶごぶ] = fifty-fifty) | |
| 円 | まる | まるcircle | |
| 数 | すう | すうnumber / figure (used in compounds; e.g. 数学[すうがく] = mathematics) | |
| 数 | かず | かずnumber / quantity / amount (general word; e.g. 人[ひと]の数[かず] = number of people) | |
| 市 | いち | いちmarket, fair | |
| 一人一人 | ひとりひとり | ひとりひとりone by one, each | |
| 度 | たび | たびeach time / whenever (e.g. 行く[いく]度[たび]に = every time I go) | |
| 約 | やく | やくapproximately, about, some |
Learn them with Nihondex
Spaced repetition, mnemonics and quizzes, from N5 to N1. Free to start.