All N3 words
Start learning for free
N3Noun
🔢Numbers & Counters
率
ritsu
rate, ratio, percentage
Example sentence
彼は生産率を良くする案を出した。
He put forward a plan for improving the rate of production.
Sentence from Tatoeba, CC BY 2.0 FRKanji in 率
Sentences with 率
Log in to see 10 more example sentences with 率, with furigana and audio.
Words with the same kanji
| Word | JLPT | Reading | Meaning | |
|---|---|---|---|---|
| 確率 | N2 | かくりつ | かくりつprobability | |
| 率直 | N2 | そっちょく | そっちょくfrank, candid, straightforward, outspoken | |
| 能率 | N2 | のうりつ | のうりつefficiency | |
| 効率 | N1 | こうりつ | こうりつefficiency | |
| 比率 | N1 | ひりつ | ひりつratio, proportion, percentage | |
| 倍率 | N1 | ばいりつ | ばいりつmagnification; competition ratio (e.g. for an exam) | |
| 率いる | N1 | ひきいる | ひきいるto lead, to spearhead (a group), to command (troops) | |
| 軽率 | N1 | けいそつ | けいそつthoughtless, careless, hasty |
More Numbers & Counters words
| Word | Reading | Meaning | |
|---|---|---|---|
| 分 | ぶ | ぶone percent (e.g. 三割五分 = 35%); share (e.g. 五分五分[ごぶごぶ] = fifty-fifty) | |
| 円 | まる | まるcircle | |
| 数 | すう | すうnumber / figure (used in compounds; e.g. 数学[すうがく] = mathematics) | |
| 数 | かず | かずnumber / quantity / amount (general word; e.g. 人[ひと]の数[かず] = number of people) | |
| 市 | いち | いちmarket, fair | |
| 一人一人 | ひとりひとり | ひとりひとりone by one, each | |
| 度 | たび | たびeach time / whenever (e.g. 行く[いく]度[たび]に = every time I go) | |
| 約 | やく | やくapproximately, about, some |
Learn them with Nihondex
Spaced repetition, mnemonics and quizzes, from N5 to N1. Free to start.