All N3 words
Start learning for free
N3Noun
🔢Numbers & Counters
数字
suuji
numeral, figure
Example sentence
彼女は日付を数字で書いた。
She wrote the date in numeric form.
Sentence from Tatoeba, CC BY 2.0 FRKanji in 数字
Sentences with 数字
Log in to see 15 more example sentences with 数字, with furigana and audio.
Words with the same kanji
| Word | JLPT | Reading | Meaning | |
|---|---|---|---|---|
| 字引 | N5 | じびき | じびきdictionary | |
| 漢字 | N5 | かんじ | かんじkanji; Chinese character | |
| 字 | N4 | じ | じletter; character | |
| 数学 | N4 | すうがく | すうがくmathematics | |
| 数 | N3 | すう | すうnumber / figure (used in compounds; e.g. 数学[すうがく] = mathematics) | |
| 数 | N3 | かず | かずnumber / quantity / amount (general word; e.g. 人[ひと]の数[かず] = number of people) | |
| 文字 | N3 | もじ; もんじ | もじ; もんじletter, character | |
| 数える | N3 | かぞえる | かぞえるto count |
More Numbers & Counters words
| Word | Reading | Meaning | |
|---|---|---|---|
| 分 | ぶ | ぶone percent (e.g. 三割五分 = 35%); share (e.g. 五分五分[ごぶごぶ] = fifty-fifty) | |
| 円 | まる | まるcircle | |
| 数 | すう | すうnumber / figure (used in compounds; e.g. 数学[すうがく] = mathematics) | |
| 数 | かず | かずnumber / quantity / amount (general word; e.g. 人[ひと]の数[かず] = number of people) | |
| 市 | いち | いちmarket, fair | |
| 一人一人 | ひとりひとり | ひとりひとりone by one, each | |
| 度 | たび | たびeach time / whenever (e.g. 行く[いく]度[たび]に = every time I go) | |
| 約 | やく | やくapproximately, about, some |
Learn them with Nihondex
Spaced repetition, mnemonics and quizzes, from N5 to N1. Free to start.