All JLPT kanjiStroke order
Start learning for free
N3
表surface
表
| Meaning | surface, table, chart, diagram |
|---|---|
| On'yomi | ヒョウ |
| Kun'yomi | おもて, -おもて, あらわす, あらわれる, あらわす |
Words with 表
| Word | JLPT | Reading | Meaning | |
|---|---|---|---|---|
| 表 | N4 | おもて | おもてsurface / front side / outside (e.g. 表[おもて]と裏[うら] = front and back) | |
| 発表 | N3 | はっぴょう | はっぴょうannouncement; publication; presentation | |
| 代表 | N3 | だいひょう | だいひょうrepresentative, delegation | |
| 表現 | N3 | ひょうげん | ひょうげんexpression, presentation | |
| 表 | N3 | ひょう | ひょうtable / chart / list (e.g. 表[ひょう]1 = Table 1) | |
| 表情 | N3 | ひょうじょう | ひょうじょうfacial expression | |
| 表面 | N3 | ひょうめん | ひょうめんsurface, outside, face | |
| 表す | N3 | あらわす | あらわすto express, to show | |
| 公表 | N2 | こうひょう | こうひょうofficial announcement, proclamation | |
| 表紙 | N2 | ひょうし | ひょうしfront cover, binding |
Sentences with 表
Log in to see example sentences that use 表, with furigana and audio.
Learn them with Nihondex
Spaced repetition, mnemonics and quizzes, from N5 to N1. Free to start.