All JLPT kanjiStroke order
Start learning for free
N4
計plot
計
| Meaning | plot, plan, scheme, measure |
|---|---|
| On'yomi | ケイ |
| Kun'yomi | はか.らう, はか.る |
Words with 計
| Word | JLPT | Reading | Meaning | |
|---|---|---|---|---|
| 時計 | N5 | とけい | とけいa watch; a clock | |
| 計画 | N4 | けいかくする | けいかくするplan, project; to plan | |
| 設計 | N3 | せっけい | せっけいplan, design | |
| 計算 | N3 | けいさん | けいさんcalculation, reckoning | |
| 計 | N3 | けい | けいplan; sum, total | |
| 合計 | N3 | ごうけい | ごうけいsum total, total amount | |
| 会計 | N3 | かいけい | かいけいaccount, finance | |
| 計器 | N3 | けいき | けいきmeter, gauge | |
| 計る | N3 | はかる | はかるto measure (time or numbers), to gauge (e.g. 時間[じかん]を計[はか]る) | |
| 余計 | N2 | よけい | よけいtoo much, unnecessary, abundance, surplus, excess, superfluity |
Sentences with 計
Log in to see example sentences that use 計, with furigana and audio.
Learn them with Nihondex
Spaced repetition, mnemonics and quizzes, from N5 to N1. Free to start.