All JLPT kanjiStroke order
Start learning for free
N1
率ratio
率
| Meaning | ratio, rate, proportion, %, coefficient, factor |
|---|---|
| On'yomi | ソツ, リツ, シュツ |
| Kun'yomi | ひきいる |
Words with 率
| Word | JLPT | Reading | Meaning | |
|---|---|---|---|---|
| 率 | N3 | りつ | りつrate, ratio, percentage | |
| 確率 | N2 | かくりつ | かくりつprobability | |
| 率直 | N2 | そっちょく | そっちょくfrank, candid, straightforward, outspoken | |
| 能率 | N2 | のうりつ | のうりつefficiency | |
| 効率 | N1 | こうりつ | こうりつefficiency | |
| 比率 | N1 | ひりつ | ひりつratio, proportion, percentage | |
| 倍率 | N1 | ばいりつ | ばいりつmagnification; competition ratio (e.g. for an exam) | |
| 率いる | N1 | ひきいる | ひきいるto lead, to spearhead (a group), to command (troops) | |
| 軽率 | N1 | けいそつ | けいそつthoughtless, careless, hasty | |
| 統率 | N1 | とうそつ | とうそつcommand, generalship, leadership |
Sentences with 率
Log in to see example sentences that use 率, with furigana and audio.
Learn them with Nihondex
Spaced repetition, mnemonics and quizzes, from N5 to N1. Free to start.